Night Shimmer
Last updated
153 weeks ago
via
Decal Plugin
|
|||||
| Strength | (10) 200 | ||||
| Endurance | (100) 290 | ||||
| Coordination | (10) 200 | ||||
| Quickness | (10) 200 | ||||
| Focus | (2407) 2597 | ||||
| Self | (100) 290 | ||||
| Health | 341 / 341 | ||||
| Stamina | 486 / 486 | ||||
| Mana | 486 / 486 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Creature Enchantment | 958 | ||
|
Void Magic | 958 | ||
| Trained Skills | ? | |||
|
Alchemy | 1140 | ||
|
Arcane Lore | 1074 | ||
|
Armor Tinkering | 1652 | ||
|
Assess Creature | 208 | ||
|
Assess Person | 208 | ||
|
Cooking | 1140 | ||
|
Deception | 208 | ||
|
Dirty Fighting | 341 | ||
|
Dual Wield | 341 | ||
|
Finesse Weapons | 341 | ||
|
Fletching | 1140 | ||
|
Healing | 1140 | ||
|
Heavy Weapons | 341 | ||
|
Item Enchantment | 930 | ||
|
Item Tinkering | 1607 | ||
|
Jump | 340 | ||
|
Leadership | 208 | ||
|
Life Magic | 930 | ||
|
Light Weapons | 341 | ||
|
Lockpick | 1140 | ||
|
Loyalty | 208 | ||
|
Magic Defense | 620 | ||
|
Magic Item Tinkering | 2805 | ||
|
Mana Conversion | 689 | ||
|
Melee Defense | 341 | ||
|
Missile Defense | 288 | ||
|
Missile Weapons | 308 | ||
|
Recklessness | 341 | ||
|
Run | 408 | ||
|
Salvaging | 208 | ||
|
Shield | 408 | ||
|
Sneak Attack | 341 | ||
|
Summoning | 401 | ||
|
Two Handed Combat | 341 | ||
|
War Magic | 930 | ||
|
Weapon Tinkering | 1607 | ||
| Mr Rogers | |||
| Followers: 0 | Rank: 1 | ||
| MONARCH | |||
| Acolyte Mr Rogers | |||
| Followers: 4 | |||
| PATRON | |||
| Mr Rogers | |||
| VASSALS | |||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| General | |
| Birth | 2023-01-02T07:45:19+00:00 |
| Deaths | 0 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Resistances | |
| Society | |